harga processor intel - berikut ini yaitu harga processor terbaru yang diambil dari harga pasaran processor di glodok yang diupdate setiap bulannya. Bagi sahabat yang ingin atau suka merakit sendiri aku kira tidak abnormal lagi dengan spesifikasi processor dan daftar harga processor. Processor sangat penting dalam hal perforama dan kinerja komputer anda. JAdi kalau anda ingin membuat pc anda mempunyai specs yang bagus, pastikan anda membeli processor dengan high specs juga. Karena inti dari preforma komputer salah satunya yaitu processor yang handal. Meskipun harga processor relatif masih mahal.
Merk & Specs | Harga (IDR) |
Processor Intel Core E-7500 BOX | 1,060,000 |
Processor Intel Core i3-530 BOX | 940,000 |
Processor Intel Core i5-760 BOX | 1,800,000 |
Processor Intel Core distributor belakang layar Core i3 540 (Box) (3.06Ghz,C4Mb,Fsb 1333Mhz,Lga 1156) distributor belakang layar Core i3 / i5 / i7 1156 | 850,000 |
Processor Intel Core distributor belakang layar Core i3 540 (Tray) (3.06Ghz,C4Mb,Fsb 1333Mhz,Lga 1156) distributor belakang layar Core i3 / i5 / i7 1156 | 850,000 |
Processor Intel Core distributor belakang layar Core i3 550 (Box) (3.2Ghz,C4Mb,Fsb 1333Mhz,Lga 1156) distributor belakang layar Core i3 / i5 / i7 1156 | 940,000 |
Processor Intel Core distributor belakang layar Core i3 550 Tray + Fan distributor belakang layar Core i3 / i5 / i7 1156 | 920,000 |
Processor Intel Core distributor belakang layar Core i5 655K (Box) tanpa fan (2.50Ghz,C4Mb,Lga 1156) distributor belakang layar Core i3 / i5 / i7 1156 | 2,090,000 |
Processor Intel Core distributor belakang layar Core i7 870 (Box) (2.93Ghz,C8Mb,Lga 1156) distributor belakang layar Core i3 / i5 / i7 1156 | 2,540,000 |
Processor Intel Core distributor belakang layar i5 760 (Box) (2.80Ghz,C8Mb,Lga 1156) distributor belakang layar Core i3 / i5 / i7 1156 | 1,780,000 |
Processor Intel Core distributor belakang layar i7 960 (Box) (3.2Ghz,C8Mb,FSB 4.8GT/Sec,LGA 1366) distributor belakang layar Core i7 1366 | 2,860,000 |
Processor Intel Core Procesor Intel Core 2 Quad i7-950 3.06GHz | 2,410,000 |
Processor Intel Core Processor Intel Core 2 Duo E8200 2.66GHz | 1,620,000 |
Processor Intel Core Processor Intel Core 2 Duo E8400 3.0GHz | 1,650,000 |
Processor Intel Core Processor Intel Core 2 Duo E8500 3.16GHz | 1,830,000 |
Processor Intel Core Processor Intel Core 2 Duo E8600 3.33GHz | 2,700,000 |
Processor Intel Core Processor Intel Core 2 Quad i7-960 3.2 GHz | 2,550,000 |
Processor Intel Core Processor Intel Core 2 Quad Q8200 2.33GHz | 1,660,000 |
Processor Intel Core Processor Intel Core 2 Quad Q9400 2.66GHz | 2,250,000 |
Processor Intel Core Processor Intel Core 2 Quad Q9550 2.83GHz | 2,810,000 |
Processor Intel Core Processor Intel Core i3-2100 3.1GHz | 1,110,000 |
Processor Intel Core Processor Intel Core i3-540 BOX 3.06GHz | 940,000 |
Processor Intel Core Processor Intel Core i5-2300 2.8GHz | 1,560,000 |
Processor Intel Core Processor Intel Core i5-2400 3.3GHz | 1,780,000 |
Processor Intel Core Processor Intel Core i5-650 BOX 3.2GHz | 1,660,000 |
Processor Intel Core Processor Intel Core i5-760 2.8GHz | 1,770,000 |
Processor Intel Core Processor Intel Core i7 920 2.66Ghz | 2,890,000 |
Processor Intel Core Processor Intel Core i7-2600 3.4GHz | 2,830,000 |
Processor Intel Core Processor Intel Core i7-870 2.93 GHz | 2,530,000 |
Processor Intel Core Processor Intel Core i7-875K 2.93 GHz | 2,930,000 |
Processor Intel Core Processor Intel Core i7-930 BOX 2.8GHz (NON GRAPHICS TECHNOLOGY) | 2,750,000 |
Processor Intel Core Processor Intel E-5500 BOX 2.8GHz | 620,000 |
Processor Intel Core Processor Intel E-7500 BOX 2.93GHz | 1,010,000 |
Processor Intel Core Processor Intel E2200 Dual Core 2.2GHz | 620,000 |
Processor Intel Core Processor Intel E5200 Dual Core 2.5GHz | 650,000 |
Processor Intel Core Processor Intel E5300 Dual Core 2.6GHz | 780,000 |
Processor Intel Core Processor Intel E7400 Core 2 Duo 2.8GHz | 1,120,000 |
Processor Intel Core Processor Intel Pentium Dual Core E5400 2.7 GHz | 540,000 |
Processor Intel Core Processor Intel Pentium Dual Core E5700 3.0 GHz | 600,000 |
Processor Intel Core Processor Intel Pentium Dual Core E5800 3.2 GHz | 620,000 |
Processor Intel Core Procsesor Intel Core i3-550 3.2 GHz | 1,050,000 |
0 Response to "Daftar Harga Processor Biro Belakang Layar Lengkap"